| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Test No | Propriété | CSS | MacOS | Un*x | Win32 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NS 4.5 | IE 3.O1 | IE 4.5 | NS 4.61 | NS 4.04 | NS 4.5 | IE 3.02 | IE 4.01 | IE 5.0 | Opr 3.6 | ||
| g | s | fd | d | d | g | s | s | s | s | s | s | sf | s |
| g | s | fd | d | d | g | s | s | s | s | s | s | s | s |
| Score Maximum : | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Christophe Merlet redfox@redfoxcenter.org | ©Tous droits réservés
27 août 1999 |